# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.0000246 | Trade | |
| 2 | | $ 0.0268 | Trade | |
| 3 | | $ 0.0374 | Trade | |
| 4 | | $ 0.262 | Trade | |
| 5 | | $ 0.362 | Trade | |
| 6 | | $ 0.927 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 2.36 | Trade | |
| 9 | | $ 30.12 | Trade | |
| 10 | | $ 39.35 | Trade | |
| 11 | | $ 51.89 | Trade | |
| 12 | | $ 110.81 | Trade | |
| 13 | | $ 209.11 | Trade | |
| 14 | | $ 488.58 | Trade | |
| 15 | | $ 3,700.50 | Trade | |
| 16 | | $ 101,155.56 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 207.08 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.265 | 4 years ago | Trade |
| | $ 0.941 | 5 years ago | Trade |
| | $ 39.31 | 6 years ago | Trade |
All new coins |