# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 3,287.20 | Trade | |
| 2 | | $ 1.00 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 0.971 | Trade | |
| 5 | | $ 0.346 | Trade | |
| 6 | | $ 0.29 | Trade | |
| 7 | | $ 0.119 | Trade | |
| 8 | | $ 0.0524 | Trade | |
| 9 | | $ 0.00928 | Trade | |
| 10 | | $ 0.00239 | Trade | |
| 11 | | $ 0.000361 | Trade | |
| 12 | | $ 0.000339 | Trade | |
| 13 | | $ 0.0000129 | Trade | |
| 14 | | $ 0.0₆721 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.346 | 5 months ago | Trade |
| | $ 0.0025 | 7 months ago | Trade |
| | $ 0.0523 | 8 months ago | Trade |
| | $ 0.0₆68 | 9 months ago | Trade |
| | $ 0.964 | 10 months ago | Trade |
All new coins |