# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,846.15 | Trade | |
| 2 | | $ 3,259.10 | Trade | |
| 3 | | $ 253.62 | Trade | |
| 4 | | $ 125.02 | Trade | |
| 5 | | $ 23.52 | Trade | |
| 6 | | $ 11.85 | Trade | |
| 7 | | $ 6.87 | Trade | |
| 8 | | $ 1.31 | Trade | |
| 9 | | $ 1.05 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.389 | Trade | |
| 12 | | $ 0.24 | Trade | |
| 13 | | $ 0.0822 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0892 | 3 years ago | Trade |
| | $ 0.254 | 3 years ago | Trade |
| | $ 25.12 | 3 years ago | Trade |
| | $ 11.00 | 3 years ago | Trade |
| | $ 1.34 | 3 years ago | Trade |
All new coins |