# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,938.12 | Trade | |
| 2 | | $ 3,251.39 | Trade | |
| 3 | | $ 1,385.19 | Trade | |
| 4 | | $ 699.13 | Trade | |
| 5 | | $ 463.83 | Trade | |
| 6 | | $ 126.29 | Trade | |
| 7 | | $ 39.00 | Trade | |
| 8 | | $ 24.07 | Trade | |
| 9 | | $ 7.48 | Trade | |
| 10 | | $ 3.32 | Trade | |
| 11 | | $ 3.12 | Trade | |
| 12 | | $ 1.34 | Trade | |
| 13 | | $ 1.07 | Trade | |
| 14 | | $ 0.991 | Trade | |
| 15 | | $ 0.619 | Trade | |
| 16 | | $ 0.518 | Trade | |
| 17 | | $ 0.459 | Trade | |
| 18 | | $ 0.396 | Trade | |
| 19 | | $ 0.401 | Trade | |
| 20 | | $ 0.294 | Trade | |
| 21 | | $ 0.248 | Trade | |
| 22 | | $ 0.243 | Trade | |
| 23 | | $ 0.0835 | Trade | |
| 24 | | $ 0.0368 | Trade | |
| 25 | | $ 0.0165 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.45 | 2 months ago | Trade |
| | $ 0.463 | 2 months ago | Trade |
| | $ 0.52 | 2 months ago | Trade |
| | $ 1,394.36 | 2 months ago | Trade |
| | $ 0.0372 | 2 months ago | Trade |
All new coins |