# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,009.19 | Trade | |
| 2 | | $ 3,254.15 | Trade | |
| 3 | | $ 1,383.54 | Trade | |
| 4 | | $ 699.26 | Trade | |
| 5 | | $ 38.97 | Trade | |
| 6 | | $ 24.07 | Trade | |
| 7 | | $ 7.00 | Trade | |
| 8 | | $ 6.26 | Trade | |
| 9 | | $ 5.40 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.756 | Trade | |
| 12 | | $ 0.444 | Trade | |
| 13 | | $ 0.24 | Trade | |
| 14 | | $ 0.239 | Trade | |
| 15 | | $ 0.201 | Trade | |
| 16 | | $ 0.0476 | Trade | |
| 17 | | $ 0.0000227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.761 | 2 years ago | Trade |
| | $ 0.0478 | 3 years ago | Trade |
| | $ 39.08 | 3 years ago | Trade |
| | $ 5.42 | 4 years ago | Trade |
| | $ 0.24 | 4 years ago | Trade |
All new coins |