# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,240.08 | Trade | |
| 2 | | $ 24.74 | Trade | |
| 3 | | $ 3.16 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 0.775 | Trade | |
| 6 | | $ 0.0029 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0027 | 6 months ago | Trade |
| | $ 104,550.49 | 6 months ago | Trade |
| | $ 24.49 | 6 months ago | Trade |
| | $ 0.774 | 6 months ago | Trade |
| | $ 3.12 | 6 months ago | Trade |
All new coins |