# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,971.24 | Trade | |
| 2 | | $ 3,251.69 | Trade | |
| 3 | | $ 126.29 | Trade | |
| 4 | | $ 3.12 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.397 | Trade | |
| 8 | | $ 0.24 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 years ago | Trade |
| | $ 103,037.95 | 6 years ago | Trade |
| | $ 3,249.00 | 6 years ago | Trade |
| | $ 0.396 | 6 years ago | Trade |
| | $ 126.24 | 6 years ago | Trade |
All new coins |