Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,265.42 | Trade |
2 | | $ 242.04 | Trade |
3 | | $ 2,699.01 | Trade |
4 | | $ 3.11 | Trade |
5 | | $ 1.06 | Trade |
6 | | $ 125.79 | Trade |
7 | | $ 0.396 | Trade |
8 | | $ 215.45 | Trade |
9 | | $ 0.456 | Trade |
10 | | $ 0.366 | Trade |
11 | | $ 39.11 | Trade |
12 | | $ 0.24 | Trade |
13 | | $ 0.386 | Trade |
14 | | $ 0.0866 | Trade |
15 | | $ 0.91 | Trade |
16 | | $ 40.36 | Trade |
17 | | $ 26.78 | Trade |
18 | | $ 102,837.68 | Trade |
19 | | $ 0.494 | Trade |
20 | | $ 9.73 | Trade |
21 | | $ 1.33 | Trade |
22 | | $ 52.36 | Trade |
23 | | $ 0.0186 | Trade |
Previous