# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,935.19 | Trade | |
| 2 | | $ 3,239.02 | Trade | |
| 3 | | $ 125.40 | Trade | |
| 4 | | $ 52.18 | Trade | |
| 5 | | $ 26.78 | Trade | |
| 6 | | $ 1.82 | Trade | |
| 7 | | $ 1.00 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 125.01 | 3 years ago | Trade |
| | $ 27.77 | 3 years ago | Trade |
| | $ 52.15 | 3 years ago | Trade |
| | $ 1.81 | 3 years ago | Trade |
| | $ 103,000.97 | 3 years ago | Trade |
All new coins |