# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,233.12 | Trade | |
| 2 | | $ 3,292.52 | Trade | |
| 3 | | $ 238.91 | Trade | |
| 4 | | $ 126.78 | Trade | |
| 5 | | $ 3.14 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.692 | Trade | |
| 8 | | $ 0.623 | Trade | |
| 9 | | $ 0.10 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.10 | 3 years ago | Trade |
| | $ 0.622 | 3 years ago | Trade |
| | $ 3,295.60 | 3 years ago | Trade |
| | $ 103,259.73 | 3 years ago | Trade |
| | $ 3.14 | 3 years ago | Trade |
All new coins |