# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,347.13 | Trade | |
| 2 | | $ 3,313.93 | Trade | |
| 3 | | $ 0.999 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 0.986 | Trade | |
| 6 | | $ 0.936 | Trade | |
| 7 | | $ 0.481 | Trade | |
| 8 | | $ 0.0326 | Trade | |
| 9 | | $ 0.0145 | Trade | |
| 10 | | $ 0.0026 | Trade | |
| 11 | | $ 0.00121 | Trade | |
| 12 | | $ 0.000599 | Trade | |
| 13 | | $ 0.000088 | Trade | |
| 14 | | $ 0.0₆16 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.986 | 2 years ago | Trade |
| | $ 0.0131 | 3 years ago | Trade |
| | $ 0.481 | 4 years ago | Trade |
| | $ 0.931 | 4 years ago | Trade |
| | $ 0.000088 | 5 years ago | Trade |
All new coins |