# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,905.52 | Trade | |
| 2 | | $ 3,299.27 | Trade | |
| 3 | | $ 2,704.40 | Trade | |
| 4 | | $ 701.97 | Trade | |
| 5 | | $ 233.98 | Trade | |
| 6 | | $ 39.59 | Trade | |
| 7 | | $ 3.13 | Trade | |
| 8 | | $ 1.87 | Trade | |
| 9 | | $ 1.03 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.997 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.852 | Trade | |
| 14 | | $ 0.666 | Trade | |
| 15 | | $ 0.537 | Trade | |
| 16 | | $ 0.398 | Trade | |
| 17 | | $ 0.342 | Trade | |
| 18 | | $ 0.33 | Trade | |
| 19 | | $ 0.278 | Trade | |
| 20 | | $ 0.253 | Trade | |
| 21 | | $ 0.242 | Trade | |
| 22 | | $ 0.0756 | Trade | |
| 23 | | $ 0.0288 | Trade | |
| 24 | | $ 0.00936 | Trade | |
| 25 | | $ 0.00822 | Trade | |
| 26 | | $ 0.00572 | Trade | |
| 27 | | $ 0.000725 | Trade | |
| 28 | | $ 0.0000228 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00814 | 2 days ago | Trade |
| | $ 0.0288 | 4 weeks ago | Trade |
| | $ 0.000734 | 2 months ago | Trade |
| | $ 0.54 | 2 months ago | Trade |
| | $ 0.33 | 2 months ago | Trade |
All new coins |