# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,218.38 | Trade | |
| 2 | | $ 3,272.44 | Trade | |
| 3 | | $ 464.50 | Trade | |
| 4 | | $ 238.85 | Trade | |
| 5 | | $ 211.38 | Trade | |
| 6 | | $ 126.70 | Trade | |
| 7 | | $ 40.40 | Trade | |
| 8 | | $ 26.86 | Trade | |
| 9 | | $ 24.23 | Trade | |
| 10 | | $ 15.90 | Trade | |
| 11 | | $ 3.32 | Trade | |
| 12 | | $ 3.22 | Trade | |
| 13 | | $ 3.13 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.921 | Trade | |
| 16 | | $ 0.761 | Trade | |
| 17 | | $ 0.462 | Trade | |
| 18 | | $ 0.40 | Trade | |
| 19 | | $ 0.241 | Trade | |
| 20 | | $ 0.06 | Trade | |
| 21 | | $ 0.0235 | Trade | |
| 22 | | $ 0.00928 | Trade | |
| 23 | | $ 0.00808 | Trade | |
| 24 | | $ 0.00295 | Trade | |
| 25 | | $ 0.0000516 | Trade | |
| 26 | | $ 0.0000227 | Trade | |
| 27 | | $ 0.0₆15 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.06 | 12 months ago | Trade |
| | $ 0.00928 | 2 years ago | Trade |
| | $ 239.07 | 2 years ago | Trade |
| | $ 0.761 | 2 years ago | Trade |
| | $ 3.21 | 2 years ago | Trade |
All new coins |