Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 1.05 | 2 weeks ago | Trade | |
| | $ 104,175.56 | 2 weeks ago | Trade | |
| | $ 0.919 | 3 weeks ago | Trade | |
| | $ 104,993.45 | 5 weeks ago | Trade | |
| | $ 0.0574 | 2 months ago | Trade | |
| | $ 104,449.21 | 2 months ago | Trade | |
| | $ 0.637 | 3 months ago | Trade | |
| | $ 0.434 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 0.000466 | 3 months ago | Trade | |
| | $ 0.174 | 3 months ago | Trade | |
| | $ 0.0688 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 34.97 | 3 months ago | Trade | |
| | $ 0.289 | 3 months ago | Trade | |
| | $ 0.0545 | 3 months ago | Trade | |
| | $ 3.44 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 4,579.29 | 3 months ago | Trade | |
| | $ 104,914.13 | 3 months ago | Trade | |
| | $ 4,328.76 | 3 months ago | Trade | |
| | $ 27.30 | 3 months ago | Trade | |
| | $ 0.178 | 3 months ago | Trade | |
| | $ 4,078.73 | 3 months ago | Trade | |
| | $ 6.20 | 3 months ago | Trade | |
| | $ 0.25 | 3 months ago | Trade | |
| | $ 3,987.30 | 3 months ago | Trade | |
| | $ 710.63 | 3 months ago | Trade | |
| | $ 0.0594 | 3 months ago | Trade | |
| | $ 0.93 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 3,866.83 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 104,327.93 | 5 months ago | Trade | |
| | $ 3,979.63 | 5 months ago | Trade | |
| | $ 0.543 | 5 months ago | Trade | |
| | $ 6.30 | 5 months ago | Trade | |
| | $ 3.03 | 5 months ago | Trade | |
| | $ 6.27 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 0.96 | 5 months ago | Trade |
PreviousNext