Markets
Exmo
Coins | Price | ||
---|---|---|---|
1 | | $ 103,244.85 | Trade |
2 | | $ 465.44 | Trade |
3 | | $ 27.14 | Trade |
4 | | $ 1.07 | Trade |
5 | | $ 1.01 | Trade |
6 | | $ 0.397 | Trade |
7 | | $ 5.47 | Trade |
8 | | $ 3,284.60 | Trade |
9 | | $ 126.84 | Trade |
10 | | $ 0.242 | Trade |
11 | | $ 1.01 | Trade |
12 | | $ 3.34 | Trade |
13 | | $ 0.948 | Trade |
14 | | $ 15.93 | Trade |
15 | | $ 0.0000228 | Trade |
16 | | $ 3.10 | Trade |
17 | | $ 7.00 | Trade |
18 | | $ 1.34 | Trade |
19 | | $ 5.21 | Trade |
20 | | $ 6.71 | Trade |
21 | | $ 0.545 | Trade |
22 | | $ 0.478 | Trade |
23 | | $ 0.0077 | Trade |
24 | | $ 0.0000186 | Trade |
Previous