# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,218.48 | Trade | |
| 2 | | $ 3,290.83 | Trade | |
| 3 | | $ 1,392.89 | Trade | |
| 4 | | $ 464.66 | Trade | |
| 5 | | $ 314.31 | Trade | |
| 6 | | $ 126.70 | Trade | |
| 7 | | $ 24.34 | Trade | |
| 8 | | $ 3.13 | Trade | |
| 9 | | $ 1.07 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.40 | Trade | |
| 13 | | $ 0.0523 | Trade | |
| 14 | | $ 0.00272 | Trade | |
| 15 | | $ 0.000293 | Trade | |
| 16 | | $ 0.00012 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 314.26 | 5 years ago | Trade |
| | $ 0.00012 | 6 years ago | Trade |
| | $ 0.0523 | 6 years ago | Trade |
| | $ 1.07 | 6 years ago | Trade |
| | $ 465.74 | 6 years ago | Trade |
All new coins |