Markets
Crypto.com
Coins | Price | ||
---|---|---|---|
1 | | $ 3,320.24 | Trade |
2 | | $ 0.14 | Trade |
3 | | $ 3.14 | Trade |
4 | | $ 0.0525 | Trade |
5 | | $ 230.50 | Trade |
6 | | $ 0.397 | Trade |
7 | | $ 469.74 | Trade |
8 | | $ 127.33 | Trade |
9 | | $ 1.07 | Trade |
10 | | $ 6.74 | Trade |
11 | | $ 0.449 | Trade |
12 | | $ 1.36 | Trade |
13 | | $ 23.98 | Trade |
14 | | $ 4.67 | Trade |
15 | | $ 40.33 | Trade |
16 | | $ 102,916.06 | Trade |
Previous