# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 100,322.44 | Trade | |
| 2 | | $ 3,627.80 | Trade | |
| 3 | | $ 479.93 | Trade | |
| 4 | | $ 205.41 | Trade | |
| 5 | | $ 108.73 | Trade | |
| 6 | | $ 24.83 | Trade | |
| 7 | | $ 7.64 | Trade | |
| 8 | | $ 7.69 | Trade | |
| 9 | | $ 2.29 | Trade | |
| 10 | | $ 0.968 | Trade | |
| 11 | | $ 0.357 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.67 | 9 months ago | Trade |
| | $ 7.65 | 9 months ago | Trade |
| | $ 0.356 | 9 months ago | Trade |
| | $ 25.02 | 9 months ago | Trade |
| | $ 205.13 | 9 months ago | Trade |
All new coins |