# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,227.56 | Trade | |
| 2 | | $ 3,271.86 | Trade | |
| 3 | | $ 464.64 | Trade | |
| 4 | | $ 239.41 | Trade | |
| 5 | | $ 126.88 | Trade | |
| 6 | | $ 24.22 | Trade | |
| 7 | | $ 7.03 | Trade | |
| 8 | | $ 6.63 | Trade | |
| 9 | | $ 3.13 | Trade | |
| 10 | | $ 1.07 | Trade | |
| 11 | | $ 0.399 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.60 | 10 months ago | Trade |
| | $ 7.09 | 10 months ago | Trade |
| | $ 0.40 | 10 months ago | Trade |
| | $ 24.18 | 10 months ago | Trade |
| | $ 238.90 | 10 months ago | Trade |
All new coins |