# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,681.16 | Trade | |
| 2 | | $ 3,882.71 | Trade | |
| 3 | | $ 521.81 | Trade | |
| 4 | | $ 216.54 | Trade | |
| 5 | | $ 115.83 | Trade | |
| 6 | | $ 27.58 | Trade | |
| 7 | | $ 8.29 | Trade | |
| 8 | | $ 8.37 | Trade | |
| 9 | | $ 2.48 | Trade | |
| 10 | | $ 1.03 | Trade | |
| 11 | | $ 0.386 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.28 | 9 months ago | Trade |
| | $ 8.32 | 9 months ago | Trade |
| | $ 0.385 | 9 months ago | Trade |
| | $ 27.47 | 9 months ago | Trade |
| | $ 215.97 | 9 months ago | Trade |
All new coins |