Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 243.32 | Trade |
2 | | $ 1.06 | Trade |
3 | | $ 39.01 | Trade |
4 | | $ 7.02 | Trade |
5 | | $ 23.88 | Trade |
6 | | $ 1.34 | Trade |
7 | | $ 5.29 | Trade |
8 | | $ 0.437 | Trade |
9 | | $ 0.479 | Trade |
10 | | $ 1.09 | Trade |
11 | | $ 0.0000227 | Trade |
12 | | $ 460.01 | Trade |
13 | | $ 6.56 | Trade |
14 | | $ 0.512 | Trade |
15 | | $ 0.92 | Trade |
16 | | $ 1.00 | Trade |
17 | | $ 0.0185 | Trade |
Previous