Markets
KuCoin
Coins | Price | ||
---|---|---|---|
1 | | $ 0.24 | Trade |
2 | | $ 7.00 | Trade |
3 | | $ 14.05 | Trade |
4 | | $ 3.10 | Trade |
5 | | $ 24.06 | Trade |
6 | | $ 0.397 | Trade |
7 | | $ 702.76 | Trade |
8 | | $ 0.0519 | Trade |
9 | | $ 1.06 | Trade |
10 | | $ 0.44 | Trade |
11 | | $ 125.95 | Trade |
12 | | $ 306.66 | Trade |
13 | | $ 6.58 | Trade |
14 | | $ 15.80 | Trade |
15 | | $ 0.453 | Trade |
16 | | $ 462.56 | Trade |
17 | | $ 0.222 | Trade |
18 | | $ 0.907 | Trade |
19 | | $ 40.28 | Trade |
20 | | $ 52.76 | Trade |
Previous