# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -20.65% | |
| 102 | | $ | -1.97% | |
| 103 | | $ | -3.51% | |
| 104 | | $ | +4.92% | |
| 105 | | $ | -0.04% | |
| 106 | | $ | -3.38% | |
| 107 | | $ | -7.14% | |
| 108 | | $ | -1.62% | |
| 109 | | $ | +2.34% | |
| 110 | | $ | -3.02% | |
| 111 | | $ | +13.36% | |
| 112 | | $ | -3.47% | |
| 113 | | $ | -0.89% | |
| 114 | | $ | -7.98% | |
| 115 | | $ | -0.99% | |
| 116 | | $ | +2.59% | |
| 117 | | $ | +13.10% | |
| 118 | | $ | -3.97% | |
| 119 | | $ | -4.14% | |
| 120 | | $ | +0.50% | |
| 121 | | $ | +0.13% | |
| 122 | | $ | +0.05% | |
| 123 | | $ | -2.20% | |
| 124 | | $ | -3.62% | |
| 125 | | $ | -4.02% | |
| 126 | | $ | -3.04% | |
| 127 | | $ | -14.81% | |
| 128 | | $ | -5.21% | |
| 129 | | $ | +12.31% | |
| 130 | | $ | -5.93% | |
| 131 | | $ | -3.85% | |
| 132 | | $ | -0.11% | |
| 133 | | $ | -1.79% | |
| 134 | | $ | +20.25% | |
| 135 | | $ | -1.79% | |
| 136 | | $ | -3.33% | |
| 137 | | $ | -3.07% | |
| 138 | | $ | -1.13% | |
| 139 | | $ | -5.70% | |
| 140 | | $ | -3.66% | |
| 141 | | $ | -0.52% | |
| 142 | | $ | -0.04% | |
| 143 | | $ | -1.35% | |
| 144 | | $ | +2.44% | |
| 145 | | $ | +0.76% | |
| 146 | | $ | -9.60% | |
| 147 | | $ | -1.16% | |
| 148 | | $ | -15.74% | |
| 149 | | $ | -0.66% | |
| 150 | | $ | -0.55% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +95.35% | ||
| | $ | +77.98% | ||
| | $ | +74.88% | ||
| | $ | +49.78% | ||
| | $ | +40.56% | ||
All gainers |