# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.09% | |
| 2 | | $ | -1.37% | |
| 3 | | $ | -5.13% | |
| 4 | | $ | -0.04% | |
| 5 | | $ | +11.74% | |
| 6 | | $ | -1.60% | |
| 7 | | $ | +3.94% | |
| 8 | | $ | +0.01% | |
| 9 | | $ | -4.02% | |
| 10 | | $ | -0.54% | |
| 11 | | $ | -1.98% | |
| 12 | | $ | +0.13% | |
| 13 | | $ | +2.01% | |
| 14 | | $ | -1.54% | |
| 15 | | $ | -1.51% | |
| 16 | | $ | +1.67% | |
| 17 | | $ | -6.74% | |
| 18 | | $ | -1.86% | |
| 19 | | $ | -3.48% | |
| 20 | | $ | +1.40% | |
| 21 | | $ | -2.11% | |
| 22 | | $ | -9.03% | |
| 23 | | $ | -5.14% | |
| 24 | | $ | +0.54% | |
| 25 | | $ | -1.98% | |
| 26 | | $ | +0.75% | |
| 27 | | $ | +3.48% | |
| 28 | | $ | -1.42% | |
| 29 | | $ | +1.98% | |
| 30 | | $ | -0.07% | |
| 31 | | $ | -1.55% | |
| 32 | | $ | -0.61% | |
| 33 | | $ | -5.02% | |
| 34 | | $ | +0.89% | |
| 35 | | $ | -0.53% | |
| 36 | | $ | -7.51% | |
| 37 | | $ | -0.34% | |
| 38 | | $ | -1.96% | |
| 39 | | $ | -3.06% | |
| 40 | | $ | -0.85% | |
| 41 | | $ | -4.31% | |
| 42 | | $ | +0.50% | |
| 43 | | $ | -7.64% | |
| 44 | | $ | -2.17% | |
| 45 | | $ | -7.41% | |
| 46 | | $ | -1.42% | |
| 47 | | $ | -4.68% | |
| 48 | | $ | -0.37% | |
| 49 | | $ | +12.36% | |
| 50 | | $ | -2.29% |
Top gainer in this list Top loser in this list
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +92.72% | ||
| | $ | +77.87% | ||
| | $ | +74.39% | ||
| | $ | +49.39% | ||
| | $ | +39.75% | ||
All gainers |