Sign in

Exchange listings

Phala Network
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.15 $ 158 Trade
2 Uniswap v3 (Ethereum) $ 0.156 $ 165 Trade
3 Uniswap v2 (BSC) $ 0.15 $ 199 Trade
4 Coinone $ 0.176 $ 1,304 Trade
5 PancakeSwap v2 (BSC) $ 0.15 $ 2,815 Trade
6 Uniswap v2 (Ethereum) $ 0.147 $ 14,110 Trade
7 Kraken $ 0.148 $ 99,209 Trade
8 MEXC Global $ 0.149 $ 182,765 Trade
9 DigiFinex $ 0.149 $ 306,936 Trade
10 KuCoin $ 0.149 $ 394,951 Trade
11 Gate.io $ 0.148 $ 470,445 Trade
12 OKX $ 0.149 $ 549,176 Trade
13 WhiteBIT $ 0.149 $ 557,926 Trade
14 HTX Global $ 0.148 $ 1.12 million Trade
15 Binance $ 0.148 $ 2.13 million Trade
16 Mudrex $ 0.148 $ 508 Trade
17 Indodax $ 0.148 $ 2,402 Trade
18 CoinEx $ 0.149 $ 10,700 Trade
19 LATOKEN $ 0.149 $ 18,532 Trade
20 CoinDCX $ 0.162 $ 23,796 Trade
21 CoinW $ 0.149 $ 140,573 Trade
22 Bitvavo $ 0.148 $ 190,612 Trade
23 Bitrue $ 0.149 $ 204,331 Trade
24 BYDFi $ 0.148 $ 312,368 Trade
25 XT.COM $ 0.149 $ 767,533 Trade
26 Bibox $ 0.149 $ 1.41 million Trade