Market listings
Proton
Exchanges | XPR Price | ||
---|---|---|---|
1 | | $ 0.00226 | Trade |
2 | | $ 0.00223 | Trade |
3 | | $ 0.00224 | Trade |
4 | | $ 0.00223 | Trade |
5 | | $ 0.00224 | Trade |
6 | | $ 0.00225 | Trade |
7 | | $ 0.00238 | Trade |
8 | | $ 0.00223 | Trade |
9 | | $ 0.00233 | Trade |
10 | | $ 0.00222 | Trade |
11 | | $ 0.00224 | Trade |
12 | | $ 0.00223 | Trade |
13 | | $ 0.0022 | Trade |
14 | | $ 0.00222 | Trade |
Previous