Market listings
Alpha Finance Lab
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0738 | Trade |
2 | | $ 0.0736 | Trade |
3 | | $ 0.075 | Trade |
4 | | $ 0.0741 | Trade |
5 | | $ 0.0733 | Trade |
6 | | $ 0.074 | Trade |
7 | | $ 0.0747 | Trade |
8 | | $ 0.0747 | Trade |
9 | | $ 0.0732 | Trade |
10 | | $ 0.0767 | Trade |
11 | | $ 0.0748 | Trade |
12 | | $ 0.0741 | Trade |
13 | | $ 0.0739 | Trade |
14 | | $ 0.0744 | Trade |
15 | | $ 0.0739 | Trade |
16 | | $ 0.0612 | Trade |
17 | | $ 0.0737 | Trade |
18 | | $ 0.0739 | Trade |
19 | | $ 0.0736 | Trade |
20 | | $ 0.0737 | Trade |
21 | | $ 0.0735 | Trade |
22 | | $ 0.0748 | Trade |
Previous