Exchange listings
Wrapped BTC
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 104,311.35 | Trade | ||
| 2 | Uniswap v2 (Polygon) | $ 103,866.97 | Trade | ||
| 3 | Bitfinex | $ 103,994.23 | Trade | ||
| 4 | HTX Global | $ 102,213.31 | Trade | ||
| 5 | Trader Joe (Avalanche) | $ 102,171.45 | Trade | ||
| 6 | Crypto.com | $ 103,506.22 | Trade | ||
| 7 | Quickswap | $ 103,275.04 | Trade | ||
| 8 | Uniswap v3 (Avalanche) | $ 104,035.50 | Trade | ||
| 9 | Uniswap v2 (Ethereum) | $ 104,070.73 | Trade | ||
| 10 | BitMart | $ 103,641.46 | Trade | ||
| 11 | ProBit | $ 103,526.41 | Trade | ||
| 12 | Kraken | $ 104,141.79 | Trade | ||
| 13 | 0x Protocol | $ 104,662.15 | Trade | ||
| 14 | KuCoin | $ 103,800.10 | Trade | ||
| 15 | MEXC Global | $ 103,725.74 | Trade | ||
| 16 | Gate.io | $ 103,630.29 | Trade | ||
| 17 | DigiFinex | $ 103,598.65 | Trade | ||
| 18 | OKX | $ 103,497.83 | Trade | ||
| 19 | Bitget | $ 103,639.40 | Trade | ||
| 20 | Bybit | $ 103,671.77 | Trade | ||
| 21 | Coinbase Pro | $ 104,041.24 | Trade | ||
| 22 | THORChain | $ 103,357.26 | Trade | ||
| 23 | Binance | $ 103,676.09 | Trade | ||
| 24 | Uniswap v3 (Ethereum) | $ 103,874.53 | Trade | ||
| 25 | Nominex.io | $ 103,555.86 | Trade | ||
| 26 | Korbit | $ 106,793.47 | Trade | ||
| 27 | CEX.IO | $ 103,779.22 | Trade | ||
| 28 | Loopring | $ 102,801.72 | Trade | ||
| 29 | Indodax | $ 107,901.59 | Trade | ||
| 30 | Bitvavo | $ 104,376.93 | Trade | ||
| 31 | CoinEx | $ 103,646.56 | Trade | ||
| 32 | MM Finance (Cronos) | $ 104,245.72 | Trade | ||
| 33 | Mudrex | $ 103,682.98 | Trade | ||
| 34 | Verse | $ 103,528.93 | Trade | ||
| 35 | HitBTC | $ 103,844.00 | Trade | ||
| 36 | BeQuant | $ 103,856.63 | Trade | ||
| 37 | Bilaxy | $ 103,681.99 | Trade | ||
| 38 | BingX | $ 103,666.90 | Trade | ||
| 39 | Uniswap v3 (Optimism) | $ 103,619.86 | Trade | ||
| 40 | Pancakeswap v3 (Arbitrum) | $ 103,828.60 | Trade | ||
| 41 | VVS Finance (Cronos) | $ 104,093.42 | Trade | ||
| 42 | Tokpie | $ 104,042.67 | Trade | ||
| 43 | Curve (Ethereum) | $ 103,966.63 | Trade | ||
| 44 | Uniswap v3 (Polygon) | $ 103,487.10 | Trade | ||
| 45 | tokenize | $ 102,705.06 | Trade | ||
| 46 | Bitrue | $ 103,751.29 | Trade | ||
| 47 | Uniswap v3 (Arbitrum) | $ 103,512.83 | Trade |
Previous