Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.11 | Trade |
2 | | $ 0.111 | Trade |
3 | | $ 0.11 | Trade |
4 | | $ 0.109 | Trade |
5 | | $ 0.11 | Trade |
6 | | $ 0.11 | Trade |
7 | | $ 0.11 | Trade |
8 | | $ 0.111 | Trade |
9 | | $ 0.11 | Trade |
10 | | $ 0.111 | Trade |
11 | | $ 0.111 | Trade |
12 | | $ 0.122 | Trade |
13 | | $ 0.11 | Trade |
14 | | $ 0.101 | Trade |
Previous