Market listings
Coinbase Wrapped Staked ETH
Exchanges | CBETH Price | ||
---|---|---|---|
1 | | $ 4,007.35 | Trade |
2 | | $ 4,002.32 | Trade |
3 | | $ 4,007.33 | Trade |
4 | | $ 4,013.95 | Trade |
5 | | $ 4,015.32 | Trade |
6 | | $ 4,122.98 | Trade |
7 | | $ 4,051.54 | Trade |
8 | | $ 4,018.70 | Trade |
9 | | $ 3,986.74 | Trade |
10 | | $ 3,999.79 | Trade |
11 | | $ 4,015.39 | Trade |
12 | | $ 4,007.92 | Trade |
13 | | $ 4,023.20 | Trade |
14 | | $ 3,945.97 | Trade |
15 | | $ 4,036.89 | Trade |
16 | | $ 4,132.19 | Trade |
17 | | $ 4,090.03 | Trade |
18 | | $ 4,087.47 | Trade |
Previous