Market listings
Coinbase Wrapped Staked ETH
Exchanges | CBETH Price | ||
---|---|---|---|
1 | | $ 4,003.99 | Trade |
2 | | $ 3,996.94 | Trade |
3 | | $ 4,047.13 | Trade |
4 | | $ 3,997.56 | Trade |
5 | | $ 3,972.90 | Trade |
6 | | $ 4,000.02 | Trade |
7 | | $ 3,989.94 | Trade |
8 | | $ 4,002.47 | Trade |
9 | | $ 4,012.96 | Trade |
10 | | $ 4,002.45 | Trade |
11 | | $ 3,985.00 | Trade |
12 | | $ 3,990.05 | Trade |
13 | | $ 4,022.77 | Trade |
14 | | $ 3,934.76 | Trade |
15 | | $ 4,008.50 | Trade |
16 | | $ 4,000.31 | Trade |
17 | | $ 4,015.10 | Trade |
18 | | $ 3,999.14 | Trade |
Previous