Market listings
DEGEN
Exchanges | DEGEN Price | ||
---|---|---|---|
1 | | $ 0.00918 | Trade |
2 | | $ 0.00913 | Trade |
3 | | $ 0.00904 | Trade |
4 | | $ 0.00893 | Trade |
5 | | $ 0.00873 | Trade |
6 | | $ 0.00907 | Trade |
7 | | $ 0.00949 | Trade |
8 | | $ 0.00895 | Trade |
9 | | $ 0.00893 | Trade |
10 | | $ 0.00901 | Trade |
11 | | $ 0.00908 | Trade |
12 | | $ 0.00899 | Trade |
13 | | $ 0.009 | Trade |
14 | | $ 0.00896 | Trade |
15 | | $ 0.00895 | Trade |
16 | | $ 0.00932 | Trade |
17 | | $ 0.00932 | Trade |
18 | | $ 0.0089 | Trade |
Previous