Market listings
STP Network
Exchanges | STPT Price | ||
---|---|---|---|
1 | | $ 0.0747 | Trade |
2 | | $ 0.0718 | Trade |
3 | | $ 0.0718 | Trade |
4 | | $ 0.0714 | Trade |
5 | | $ 0.0747 | Trade |
6 | | $ 0.0719 | Trade |
7 | | $ 0.07 | Trade |
8 | | $ 0.0714 | Trade |
9 | | $ 0.0714 | Trade |
10 | | $ 0.0717 | Trade |
11 | | $ 0.0638 | Trade |
12 | | $ 0.0754 | Trade |
13 | | $ 0.0718 | Trade |
14 | | $ 0.0715 | Trade |
15 | | $ 0.0719 | Trade |
16 | | $ 0.0715 | Trade |
17 | | $ 0.071 | Trade |
18 | | $ 0.0713 | Trade |
19 | | $ 0.0677 | Trade |
Previous