Market listings
Swarm
Exchanges | BZZ Price | ||
---|---|---|---|
1 | | $ 0.394 | Trade |
2 | | $ 0.393 | Trade |
3 | | $ 0.392 | Trade |
4 | | $ 0.393 | Trade |
5 | | $ 0.396 | Trade |
6 | | $ 0.397 | Trade |
7 | | $ 0.394 | Trade |
8 | | $ 0.394 | Trade |
9 | | $ 0.394 | Trade |
10 | | $ 0.392 | Trade |
11 | | $ 0.392 | Trade |
12 | | $ 0.392 | Trade |
13 | | $ 0.384 | Trade |
14 | | $ 0.378 | Trade |
Previous