Market listings
DEFI
Exchanges | DEFI Price | ||
---|---|---|---|
1 | | $ 0.0354 | Trade |
2 | | $ 0.0352 | Trade |
3 | | $ 0.0351 | Trade |
4 | | $ 0.0349 | Trade |
5 | | $ 0.0347 | Trade |
6 | | $ 0.0364 | Trade |
7 | | $ 0.0443 | Trade |
8 | | $ 0.0363 | Trade |
9 | | $ 0.0351 | Trade |
10 | | $ 0.0383 | Trade |
11 | | $ 0.0356 | Trade |
12 | | $ 0.0352 | Trade |
13 | | $ 0.0359 | Trade |
14 | | $ 0.0353 | Trade |
15 | | $ 0.0351 | Trade |
16 | | $ 0.0351 | Trade |
Previous