Market listings
Pundi X
Exchanges | PUNDIX Price | ||
---|---|---|---|
1 | | $ 0.443 | Trade |
2 | | $ 0.463 | Trade |
3 | | $ 0.442 | Trade |
4 | | $ 0.44 | Trade |
5 | | $ 0.463 | Trade |
6 | | $ 0.443 | Trade |
7 | | $ 0.443 | Trade |
8 | | $ 0.443 | Trade |
9 | | $ 0.444 | Trade |
10 | | $ 0.442 | Trade |
11 | | $ 0.447 | Trade |
12 | | $ 0.458 | Trade |
13 | | $ 0.45 | Trade |
14 | | $ 0.446 | Trade |
15 | | $ 0.445 | Trade |
16 | | $ 0.443 | Trade |
17 | | $ 0.443 | Trade |
18 | | $ 0.444 | Trade |
19 | | $ 0.442 | Trade |
20 | | $ 0.47 | Trade |
Previous