Exchange listings
Basic Attention Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.251 | Trade | ||
| 2 | Bitstamp | $ 0.239 | Trade | ||
| 3 | ProBit | $ 0.241 | Trade | ||
| 4 | Crypto.com | $ 0.244 | Trade | ||
| 5 | Gemini | $ 0.245 | Trade | ||
| 6 | MEXC Global | $ 0.242 | Trade | ||
| 7 | Currency.com | $ 0.243 | Trade | ||
| 8 | Bitget | $ 0.241 | Trade | ||
| 9 | Gate.io | $ 0.241 | Trade | ||
| 10 | KuCoin | $ 0.241 | Trade | ||
| 11 | Changelly PRO | $ 0.241 | Trade | ||
| 12 | Kraken | $ 0.241 | Trade | ||
| 13 | Bithumb | $ 0.246 | Trade | ||
| 14 | BitMart | $ 0.242 | Trade | ||
| 15 | DigiFinex | $ 0.241 | Trade | ||
| 16 | Bybit | $ 0.242 | Trade | ||
| 17 | OKX | $ 0.241 | Trade | ||
| 18 | Upbit | $ 0.251 | Trade | ||
| 19 | HTX Global | $ 0.242 | Trade | ||
| 20 | WhiteBIT | $ 0.241 | Trade | ||
| 21 | Coinbase Pro | $ 0.244 | Trade | ||
| 22 | Binance | $ 0.243 | Trade | ||
| 23 | ChainEx | $ 0.253 | Trade | ||
| 24 | Blockchain.com | $ 0.25 | Trade | ||
| 25 | Indodax | $ 0.247 | Trade | ||
| 26 | Poloniex | $ 0.244 | Trade | ||
| 27 | Mercado Bitcoin | $ 0.239 | Trade | ||
| 28 | Coins.ph | $ 0.246 | Trade | ||
| 29 | CEX.IO | $ 0.241 | Trade | ||
| 30 | Mudrex | $ 0.242 | Trade | ||
| 31 | Korbit | $ 0.249 | Trade | ||
| 32 | BTCMarkets | $ 0.249 | Trade | ||
| 33 | IndependentReserve | $ 0.252 | Trade | ||
| 34 | CoinEx | $ 0.241 | Trade | ||
| 35 | CoinJar | $ 0.258 | Trade | ||
| 36 | OMGFIN | $ 0.241 | Trade | ||
| 37 | Bitkub | $ 0.243 | Trade | ||
| 38 | Bilaxy | $ 0.223 | Trade | ||
| 39 | Bitso | $ 0.245 | Trade | ||
| 40 | BingX | $ 0.242 | Trade | ||
| 41 | Bitvavo | $ 0.242 | Trade | ||
| 42 | BitBank | $ 0.245 | Trade | ||
| 43 | HitBTC | $ 0.241 | Trade | ||
| 44 | BeQuant | $ 0.241 | Trade | ||
| 45 | KickEX | $ 0.241 | Trade | ||
| 46 | Dex-Trade | $ 0.241 | Trade | ||
| 47 | CoinW | $ 0.241 | Trade | ||
| 48 | FameEX | $ 0.243 | Trade | ||
| 49 | tokenize | $ 0.24 | Trade | ||
| 50 | BTCTurk | $ 0.243 | Trade |
PreviousNext