Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.0942 | Trade |
2 | | $ 0.0943 | Trade |
3 | | $ 0.0943 | Trade |
4 | | $ 0.0942 | Trade |
5 | | $ 0.0945 | Trade |
6 | | $ 0.0948 | Trade |
7 | | $ 0.0945 | Trade |
8 | | $ 0.094 | Trade |
9 | | $ 0.0935 | Trade |
10 | | $ 0.0952 | Trade |
11 | | $ 0.0951 | Trade |
12 | | $ 0.0944 | Trade |
13 | | $ 0.0954 | Trade |
14 | | $ 0.0953 | Trade |
15 | | $ 0.0947 | Trade |
16 | | $ 0.095 | Trade |
Previous