Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.0926 | Trade |
2 | | $ 0.092 | Trade |
3 | | $ 0.0924 | Trade |
4 | | $ 0.0926 | Trade |
5 | | $ 0.0922 | Trade |
6 | | $ 0.0922 | Trade |
7 | | $ 0.0932 | Trade |
8 | | $ 0.0938 | Trade |
9 | | $ 0.0934 | Trade |
10 | | $ 0.0926 | Trade |
11 | | $ 0.0929 | Trade |
12 | | $ 0.0924 | Trade |
13 | | $ 0.0933 | Trade |
14 | | $ 0.0932 | Trade |
15 | | $ 0.0927 | Trade |
16 | | $ 0.0949 | Trade |
Previous