Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.0949 | Trade |
2 | | $ 0.0954 | Trade |
3 | | $ 0.0963 | Trade |
4 | | $ 0.0963 | Trade |
5 | | $ 0.0959 | Trade |
6 | | $ 0.0958 | Trade |
7 | | $ 0.0959 | Trade |
8 | | $ 0.0959 | Trade |
9 | | $ 0.0949 | Trade |
10 | | $ 0.0949 | Trade |
11 | | $ 0.0953 | Trade |
12 | | $ 0.0954 | Trade |
13 | | $ 0.0957 | Trade |
14 | | $ 0.0954 | Trade |
15 | | $ 0.095 | Trade |
16 | | $ 0.0933 | Trade |
Previous