Exchange listings
Spell Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 0.000833 | Trade | ||
| 2 | Kraken | $ 0.00082 | Trade | ||
| 3 | Crypto.com | $ 0.000826 | Trade | ||
| 4 | HTX Global | $ 0.000835 | Trade | ||
| 5 | MEXC Global | $ 0.000834 | Trade | ||
| 6 | BitMart | $ 0.000834 | Trade | ||
| 7 | DigiFinex | $ 0.000833 | Trade | ||
| 8 | Bybit | $ 0.000833 | Trade | ||
| 9 | Gate.io | $ 0.000829 | Trade | ||
| 10 | Binance | $ 0.000836 | Trade | ||
| 11 | Bitget | $ 0.000831 | Trade | ||
| 12 | Coinbase Pro | $ 0.000827 | Trade | ||
| 13 | Nominex.io | $ 0.000818 | Trade | ||
| 14 | Mudrex | $ 0.000835 | Trade | ||
| 15 | CEX.IO | $ 0.000833 | Trade | ||
| 16 | Bibox | $ 0.000829 | Trade | ||
| 17 | CoinDCX | $ 0.000867 | Trade | ||
| 18 | CoinEx | $ 0.000831 | Trade | ||
| 19 | XT.COM | $ 0.000837 | Trade | ||
| 20 | Bitrue | $ 0.000832 | Trade | ||
| 21 | BingX | $ 0.000836 | Trade | ||
| 22 | LBank | $ 0.000834 | Trade | ||
| 23 | BTCTurk | $ 0.000836 | Trade |
Previous