Exchange listings
Spell Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v3 (Ethereum) | $ 0.000895 | Trade | ||
| 2 | Bitfinex | $ 0.000888 | Trade | ||
| 3 | Kraken | $ 0.000891 | Trade | ||
| 4 | Crypto.com | $ 0.00088 | Trade | ||
| 5 | Uniswap v2 (Ethereum) | $ 0.000876 | Trade | ||
| 6 | HTX Global | $ 0.000883 | Trade | ||
| 7 | MEXC Global | $ 0.000886 | Trade | ||
| 8 | DigiFinex | $ 0.000877 | Trade | ||
| 9 | Bybit | $ 0.000884 | Trade | ||
| 10 | BitMart | $ 0.000885 | Trade | ||
| 11 | Gate.io | $ 0.00088 | Trade | ||
| 12 | Binance | $ 0.000882 | Trade | ||
| 13 | Bitget | $ 0.000877 | Trade | ||
| 14 | Coinbase Pro | $ 0.000884 | Trade | ||
| 15 | Uniswap v3 (Arbitrum) | $ 0.000863 | Trade | ||
| 16 | CEX.IO | $ 0.000876 | Trade | ||
| 17 | Mudrex | $ 0.000884 | Trade | ||
| 18 | Bibox | $ 0.000881 | Trade | ||
| 19 | CoinDCX | $ 0.000961 | Trade | ||
| 20 | CoinEx | $ 0.000875 | Trade | ||
| 21 | XT.COM | $ 0.000879 | Trade | ||
| 22 | Bitrue | $ 0.000879 | Trade | ||
| 23 | BingX | $ 0.00088 | Trade | ||
| 24 | LBank | $ 0.000875 | Trade | ||
| 25 | BTCTurk | $ 0.000884 | Trade |
Previous