Market listings
Sonic SVM
Exchanges | SONIC Price | ||
---|---|---|---|
1 | | $ 0.891 | Trade |
2 | | $ 0.89 | Trade |
3 | | $ 0.898 | Trade |
4 | | $ 0.901 | Trade |
5 | | $ 0.884 | Trade |
6 | | $ 0.877 | Trade |
7 | | $ 0.889 | Trade |
8 | | $ 0.888 | Trade |
9 | | $ 0.988 | Trade |
10 | | $ 0.92 | Trade |
11 | | $ 0.878 | Trade |
12 | | $ 0.891 | Trade |
13 | | $ 0.943 | Trade |
14 | | $ 0.954 | Trade |
15 | | $ 0.943 | Trade |
16 | | $ 0.906 | Trade |
17 | | $ 0.897 | Trade |
Previous