Sign in

Exchange listings

Turbo
# Exchanges Price Volume
1 Crypto.com $ 0.00963 $ 11,227 Trade
2 Bitfinex $ 0.00965 $ 11,464 Trade
3 BitMart $ 0.00965 $ 423,491 Trade
4 Kraken $ 0.00965 $ 538,716 Trade
5 DigiFinex $ 0.00963 $ 685,276 Trade
6 KuCoin $ 0.0097 $ 1.1 million Trade
7 Bithumb $ 0.00997 $ 2.78 million Trade
8 MEXC Global $ 0.00964 $ 4.4 million Trade
9 Gate.io $ 0.00966 $ 7.9 million Trade
10 OKX $ 0.00969 $ 9.5 million Trade
11 HTX Global $ 0.00966 $ 10.95 million Trade
12 Binance $ 0.00972 $ 23.93 million Trade
13 Bitget $ 0.00966 $ 25.87 million Trade
14 Coins.ph $ 0.00985 $ 8,620 Trade
15 NovaDAX $ 0.00967 $ 22,220 Trade
16 CoinDCX $ 0.0104 $ 24,562 Trade
17 Indodax $ 0.00993 $ 83,298 Trade
18 AscendEX (BitMax) $ 0.00959 $ 132,581 Trade
19 CoinEx $ 0.00967 $ 156,285 Trade
20 CoinW $ 0.00967 $ 292,835 Trade
21 Bitrue $ 0.00967 $ 477,685 Trade
22 Bitvavo $ 0.00966 $ 822,167 Trade
23 BingX $ 0.00966 $ 837,909 Trade
24 LBank $ 0.00972 $ 2.01 million Trade
25 XT.COM $ 0.00966 $ 6.24 million Trade
26 BTSE $ 0.00967 $ 7.18 million Trade