Market listings
MAGA
Exchanges | TRUMP Price | ||
---|---|---|---|
1 | | $ 1.75 | Trade |
2 | | $ 1.99 | Trade |
3 | | $ 1.87 | Trade |
4 | | $ 1.79 | Trade |
5 | | $ 1.70 | Trade |
6 | | $ 1.91 | Trade |
7 | | $ 1.74 | Trade |
8 | | $ 1.87 | Trade |
9 | | $ 2.39 | Trade |
10 | | $ 1.90 | Trade |
11 | | $ 1.75 | Trade |
12 | | $ 1.98 | Trade |
13 | | $ 1.63 | Trade |
14 | | $ 2.05 | Trade |
15 | | $ 1.63 | Trade |
PreviousNext