Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.795 | Trade |
2 | | $ 0.776 | Trade |
3 | | $ 0.777 | Trade |
4 | | $ 0.778 | Trade |
5 | | $ 0.791 | Trade |
6 | | $ 0.776 | Trade |
7 | | $ 0.778 | Trade |
8 | | $ 0.777 | Trade |
9 | | $ 0.779 | Trade |
10 | | $ 0.789 | Trade |
11 | | $ 0.776 | Trade |
12 | | $ 0.776 | Trade |
13 | | $ 0.777 | Trade |
14 | | $ 0.775 | Trade |
15 | | $ 0.774 | Trade |
Previous