Exchange listings
Mantra DAO
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BitMart | $ 4.08 | Trade | ||
| 2 | KuCoin | $ 4.08 | Trade | ||
| 3 | Bitget | $ 4.07 | Trade | ||
| 4 | Coinone | $ 4.10 | Trade | ||
| 5 | WhiteBIT | $ 4.08 | Trade | ||
| 6 | OKX | $ 4.08 | Trade | ||
| 7 | Gate.io | $ 4.08 | Trade | ||
| 8 | DigiFinex | $ 4.07 | Trade | ||
| 9 | Binance | $ 4.07 | Trade | ||
| 10 | Poloniex | $ 4.02 | Trade | ||
| 11 | HitBTC | $ 4.08 | Trade | ||
| 12 | Mudrex | $ 4.09 | Trade | ||
| 13 | NovaDAX | $ 4.01 | Trade | ||
| 14 | Indodax | $ 4.04 | Trade | ||
| 15 | CoinDCX | $ 4.30 | Trade | ||
| 16 | CoinW | $ 4.08 | Trade | ||
| 17 | AscendEX (BitMax) | $ 4.07 | Trade | ||
| 18 | CoinEx | $ 4.09 | Trade | ||
| 19 | Bitvavo | $ 4.09 | Trade | ||
| 20 | BingX | $ 4.08 | Trade | ||
| 21 | Bitrue | $ 4.07 | Trade | ||
| 22 | BYDFi | $ 4.07 | Trade | ||
| 23 | LATOKEN | $ 4.07 | Trade | ||
| 24 | LBank | $ 4.08 | Trade | ||
| 25 | BTSE | $ 4.08 | Trade | ||
| 26 | XT.COM | $ 4.08 | Trade |
Previous