Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0259 | Trade |
2 | | $ 0.0263 | Trade |
3 | | $ 0.0262 | Trade |
4 | | $ 0.026 | Trade |
5 | | $ 0.0251 | Trade |
6 | | $ 0.0256 | Trade |
7 | | $ 0.0254 | Trade |
8 | | $ 0.0258 | Trade |
9 | | $ 0.0266 | Trade |
10 | | $ 0.0265 | Trade |
11 | | $ 0.028 | Trade |
12 | | $ 0.0265 | Trade |
13 | | $ 0.0265 | Trade |
Previous