Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 8.92 | Trade |
2 | | $ 8.89 | Trade |
3 | | $ 8.87 | Trade |
4 | | $ 8.91 | Trade |
5 | | $ 9.04 | Trade |
6 | | $ 8.62 | Trade |
7 | | $ 8.95 | Trade |
8 | | $ 9.11 | Trade |
9 | | $ 8.63 | Trade |
10 | | $ 8.75 | Trade |
11 | | $ 8.68 | Trade |
12 | | $ 8.86 | Trade |
13 | | $ 8.86 | Trade |
14 | | $ 8.86 | Trade |
15 | | $ 8.88 | Trade |
16 | | $ 8.92 | Trade |
17 | | $ 8.50 | Trade |
18 | | $ 8.82 | Trade |
19 | | $ 8.86 | Trade |
20 | | $ 8.93 | Trade |
Previous