![](https://cdn.coinranking.com/aEmKoXkR_/SynFutures.png?size=48x48)
Market listings
SynFutures
Exchanges | F Price | ||
---|---|---|---|
1 | ![]() | $ 0.0622 | Trade |
2 | ![]() | $ 0.0621 | Trade |
3 | | $ 0.0638 | Trade |
4 | | $ 0.062 | Trade |
5 | | $ 0.0622 | Trade |
6 | ![]() | $ 0.0621 | Trade |
7 | ![]() | $ 0.0622 | Trade |
8 | ![]() | $ 0.062 | Trade |
9 | ![]() | $ 0.0621 | Trade |
10 | | $ 0.0622 | Trade |
Previous