Market listings
Alpha
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0739 | Trade |
2 | | $ 0.0739 | Trade |
3 | | $ 0.0738 | Trade |
4 | | $ 0.0739 | Trade |
5 | | $ 0.0738 | Trade |
6 | | $ 0.0745 | Trade |
7 | | $ 0.0739 | Trade |
8 | | $ 0.0749 | Trade |
9 | | $ 0.0739 | Trade |
10 | | $ 0.0739 | Trade |
11 | | $ 0.0739 | Trade |
12 | | $ 0.073 | Trade |
13 | | $ 0.073 | Trade |
14 | | $ 0.0739 | Trade |
15 | | $ 0.0738 | Trade |
16 | | $ 0.076 | Trade |
17 | | $ 0.0818 | Trade |
18 | | $ 0.075 | Trade |
Previous